REQUIRED TOOLS
- Screwdriver T10 Torx head
- Screwdriver T25 Torx head
- Allen key #5
- Screwdriver PH2 Phillips head
- Socket wrench 7mm
- Hose cutter
REQUIRED PARTS
CHECK
Recommended check based 250 cycles/day
Ref. N° | Description | Comment | Months | |||
6 | 12 | 18 | 24 | |||
/ | Pitchers | Check for damages on paint & RFID-tag | X | X | ||
10411 | Load cell | Calibration | X | X | ||
10508 | Cool Touch steam nozzle | Positioning & clean | X | X | X | X |
11085 | Temperature sensor | Check temperature respons | X | X | ||
Steam wand | Check movement to top & bottom | X | X | X | X | |
11106 | Foamer valve assembly | Check all valves | X | X | X | X |
REPLACEMENT
Recommended preventive maintenance based 250 cycles/day
Ref. N° | Description | Months | |
12 | 24 | ||
10418 | Steam inlet hose assembly | X | X |
10508 | Cool touch steam nozzle + food grade O-ring | (X) | |
11106 | Foamer valve assembly | (X) | |
11107 | Greg - Steam connection + drain hose kit | X | X |
11108 | Internal steam hose - L=530mm | X | X |
NEED TO FIND A SPARE PART FOR MODEL PMG--?
You can find the spare part list, the exploded view and pictures by clicking here.