REQUIRED TOOLS
- Screwdriver T10 Torx Head
- Screwdriver T25 Torx Head
- Allen key #5
- Screwdriver PH2 Phillips Head
- Socket wrench 7mm
- Hose cutter
CHECK
Recommended check based 250 cycles/day
Ref. N° | Description | Comment | Months | |||
6 | 12 | 18 | 24 | |||
/ | Pitchers | Check for damages on paint & RFID-tag | X | X | ||
10411 | Load cell | Calibration | X | X | ||
10508 | Cool Touch steam nozzle | Positioning & clean | X | X | X | X |
11085 | Temperature sensor | Check temperature respons | X | X | ||
11105 | Steam wand | Calibration | X | X | X | X |
11895 | Steam valve | Check valve | X | X | X | X |
12207 | Drain valve | Check valve | X | X | X | X |
12200 | Jack - Boiler unit | Check heating function |
REPLACEMENT
Recommended preventive maintenance based 250 cycles/day
Ref. N° | Description | Months | |
12 | 24 | ||
10508 | Cool touch steam nozzle + food grade O-ring | (X) | |
11895 | Steam valve (Jack) | (X) | |
12184 | Water inlet valve (Jack) | (X) | |
12210 | Anti-vacuum + over pressure valve - 8mm pushfit | X | X |
12244 | Hose 12mm silicon - L=700mm (steam valve to steam pipe) | X | X |
- | Drain hose | X | X |
NEED TO FIND A SPARE PART FOR MODEL PMJ--?
You can find the spare part list, the exploded view and pictures by clicking here.